| LTV | Product Type | Rate | Fee | ERC | Loan amounts | Assessment rate | Product code | |
|---|---|---|---|---|---|---|---|---|
| 55% | 5 year fixed | 4.36% | 7% | 5%, 5%, 4%,  | £50,000 min loan  | 4.36% | 03873 KBTL2509 | Apply | 
| 65% | 5 year fixed | 4.46% | 7% | 5%, 5%, 4%,  | £50,000 min loan  | 4.46% | 03874 KBTL2509 | Apply | 
| 70% | 5 year fixed | 4.51% | 7% | 5%, 5%, 4%,  | £50,000 min loan  | 4.51% | 03875 KBTL2509 | Apply | 
| 75% | 2 year fixed | 5.53% | £1,999 | 4%, 3% | £100,000 min loan  | 7.08% | 03876 KBTL2509 | Apply | 
| 75% | 2 year fixed | 5.55% | £3,899 | 4%, 3% | £255,000 min loan  | 7.10% | 03877 KBTL2509 | Apply | 
| 75% | 2 year fixed | 5.55% | £6,699 | 4%, 3% | £500,000 min loan  | 7.10% | 03878 KBTL2509 | Apply | 
| 75% | 5 year fixed | 5.70% | £1,999 | 5%, 5%, 4%, | £100,000 min loan  | 5.70% | 03879 KBTL2509 | Apply | 
| 75% | 5 year fixed | 5.72% | £3,899 | 5%, 5%, 4%, | £255,000 min loan  | 5.72% | 03880 KBTL2509 | Apply | 
| 75% | 5 year fixed | 5.72% | £6,699 | 5%, 5%, 4%, | £500,000 min loan  | 5.72% | 03881 KBTL2509 | Apply | 
| 80% | 2 year fixed | 5.78% | £1,999 | 4%, 3% | £100,000 min loan  | 7.33% | 03882 KBTL2509 | Apply | 
| 80% | 2 year fixed | 5.88% | £3,899 | 4%, 3% | £255,000 min loan  | 7.43% | 03883 KBTL2509 | Apply | 
| 80% | 2 year fixed | 5.88% | £6,699 | 4%, 3% | £500,000 min loan  | 7.43% | 03884 KBTL2509 | Apply | 
| 80% | 5 year fixed | 5.92% | £1,999 | 5%, 5%, 4%,  | £100,000 min loan  | 5.92% | 03885 KBTL2509 | Apply | 
| 80% | 5 year fixed | 6.02% | £3,899 | 5%, 5%, 4%,  | £255,000 min loan  | 6.02% | 03886 KBTL2509 | Apply | 
| 80% | 5 year fixed | 6.02% | £6,699 | 5%, 5%, 4%,  | £500,000 min loan  | 6.02% | 03887 KBTL2509 | Apply | 
 
                            Revert rate: BBR + 3.00% 
Bank of England Base Rate (BBR): 4.00% 
Application fee: £145
Acceptable credit profile
*These are acceptable where one of the following applies:
- All CCJs/defaults were registered more than three years ago and satisfied prior to mortgage application
- All CCJs/defaults were satisfied more than 12 months prior to application regardless of date of registration
- All CCJs/defaults in aggregate amount to less than £300, regardless of date of registration, and satisfied prior to mortgage application
**Whilst unsecured arrears are not counted, we reserve the right to consider on a case-by-case basis as part of the full underwrite.
| CCJs | Defaults | Secured arrears | Unsecured arrears | 
|---|---|---|---|
| 0 in 36* | 0 in 36* | 0 in 12 | Not counted** | 
| LTV | Product Type | Rate | Fee | ERC | Loan amounts | Assessment rate | Product code | |
|---|---|---|---|---|---|---|---|---|
| 55% | 2 year fixed | 3.34% | 5% | 4%, 3% | £50,000 min loan  | 5.50% | 03888 KBTL2509 | Apply | 
| 55% | 2 year fixed | 4.89% | 2% | 4%, 3% | £50,000 min loan  | 6.44% | 03889 KBTL2509 | Apply | 
| 55% | 5 year fixed | 4.66% | 5% | 5%, 5%, 4%, | £50,000 min loan | 4.66% | 03890 KBTL2509 | Apply | 
| 55% | 5 year fixed | 5.31% | 2% | 5%, 5%, 4%, | £50,000 min loan | 5.31% | 03891 KBTL2509 | Apply | 
| 65% | 2 year fixed | 3.44% | 5% | 4%, 3% | £50,000 min loan  | 5.50% | 03892 KBTL2509 | Apply | 
| 65% | 2 year fixed | 4.99% | 2% | 4%, 3% | £50,000 min loan  | 6.54% | 03893 KBTL2509 | Apply | 
| 65% | 5 year fixed | 4.76% | 5% | 5%, 5%, 4%, | £50,000 min loan | 4.76% | 03894 KBTL2509 | Apply | 
| 65% | 5 year fixed | 5.41% | 2% | 5%, 5%, 4%, | £50,000 min loan | 5.41% | 03895 KBTL2509 | Apply | 
| 70% | 2 year fixed | 3.49% | 5% | 4%, 3% | £50,000 min loan | 5.50% | 03896 KBTL2509 | Apply | 
| 75% | 2 year tracker | 4.59% (BBR + 0.59%) | 3% | 1%, 1% | £50,000 min loan  | 6.14% | 02896 KBTL2407 | Apply | 
| 75% | 2 year tracker | 4.59% (BBR + 0.59%) | 4% | - | £50,000 min loan  | 6.14% | 02897 KBTL2407 | Apply | 
| 75% | 2 year fixed | 3.54% | 5% | 4%, 3% | £50,000 min loan  | 5.50% | 03897 KBTL2509 | Apply | 
| 75% | 2 year fixed | 5.14% | 2% | 4%, 3% | £50,000 min loan  | 6.69% | 03898 KBTL2509 | Apply | 
| 75% | 5 year fixed | 4.86% | 5% | 5%, 5%, 4%, | £50,000 min loan | 4.86% | 03899 KBTL2509 | Apply | 
| 75% | 5 year fixed | 5.56% | 2% | 5%, 5%, 4%,  | £50,000 min loan  | 5.56% | 03900 KBTL2509 | Apply | 
| 80% | 2 year fixed | 5.35% | 2% | 4%, 3% | £50,000 min loan  | 6.90% | 03901 KBTL2509 | Apply | 
| 80% | 5 year fixed | 5.23% | 5% | 5%, 5%, 4%,  | £50,000 min loan  | 5.23% | 03902 KBTL2509 | Apply | 
| 80% | 5 year fixed | 5.77% | 2% | 5%, 5%, 4%,  | £50,000 min loan  | 5.77% | 03903 KBTL2509 | Apply | 
 
                            Revert rates: 
BBR + 3.00% for 2 Year and 5 Year Fixed products
BBR + 3.25% for Tracker products 
Bank of England Base Rate (BBR): 4.00% 
Application fee: £145
Acceptable credit profile
*These are acceptable where one of the following applies:
- All CCJs/defaults were registered more than three years ago and satisfied prior to mortgage application
- All CCJs/defaults were satisfied more than 12 months prior to application regardless of date of registration
- All CCJs/defaults in aggregate amount to less than £300, regardless of date of registration, and satisfied prior to mortgage application
**Whilst unsecured arrears are not counted, we reserve the right to consider on a case-by-case basis as part of the full underwrite.
| CCJs | Defaults | Secured arrears | Unsecured arrears | 
|---|---|---|---|
| 0 in 36* | 0 in 36* | 0 in 12 | Not counted** | 
| LTV | Product Type | Rate | Fee | ERC | Loan amounts | Assessment rate | Product code | |
|---|---|---|---|---|---|---|---|---|
| 75% | 2 year fixed | 5.34% | 2% | 4%, 3% | £50,000 min loan  | 6.89% | 03904 KBTL2509 | Apply | 
| 75% | 5 year fixed | 5.16% | 5% | 5%, 5%, 4%,  | £50,000 min loan  | 5.16% | 03905 KBTL2509 | Apply | 
| 75% | 5 year fixed | 5.86% | 2% | 5%, 5%, 4%,  | £50,000 min loan  | 5.86% | 03906 KBTL2509 | Apply | 
| 80% | 2 year fixed | 5.55% | 2% | 4%, 3% | £50,000 min loan  | 7.10% | 03907 KBTL2509 | Apply | 
| 80% | 5 year fixed | 5.53% | 5% | 5%, 5%, 4%,  | £50,000 min loan  | 5.53% | 03908 KBTL2509 | Apply | 
| 80% | 5 year fixed | 6.07% | 2% | 5%, 5%, 4%,  | £50,000 min loan  | 6.07% | 03909 KBTL2509 | Apply | 
 
                            Revert rate: BBR + 3.00% 
Bank of England Base Rate (BBR): 4.00% 
Application fee: £145
Acceptable credit profile
*These are acceptable where one of the following applies:
- All CCJs/defaults were registered more than three years ago and satisfied prior to mortgage application
- All CCJs/defaults were satisfied more than 12 months prior to application regardless of date of registration
- All CCJs/defaults in aggregate amount to less than £300, regardless of date of registration, and satisfied prior to mortgage application
**Whilst unsecured arrears are not counted, we reserve the right to consider on a case-by-case basis as part of the full underwrite.
| CCJs | Defaults | Secured arrears | Unsecured arrears | 
|---|---|---|---|
| 0 in 36* | 0 in 36* | 0 in 12 | Not counted** | 
 
                                 
                                 
                                 
                                