The applicant(s)
| County court judgments * | 0 in the last 6 months (2 in the last 24 months)* * All CCJs and defaults must be paid prior to the application or must meet our ignore CCJ/default criteria | 
| Defaults * | 0 in the last 6 months (1 in the last 24 months)* * All CCJs and defaults must be paid prior to the application or must meet our ignore CCJ/default criteria | 
| County court judgments and defaults ignored when one of the following applies | < £300 in total and satisfied > 12 months prior to the application. Registered > 24 months whether satisfied or not. | 
| Missed mortgage/secured loan payments | 0 in 6 months and currently up to date. | 
| Unsecured arrears | 2 in the last 12 months and currently up to date. | 
| Maximum status | Currently up to date. Previous maximum status ignored. | 
| Communication, utility & mail order | Performance ignored where the account balance is less than £500 (single or in aggregate). | 
| Debt management plans | Satisfactorily conducted for minimum of 12 months. | 
| IVA/DRO/bankruptcy | > 3 years discharged | 
| Repossessions | Not acceptable. | 
The loan
| Repayment terms available? | |
| Part interest-only and part capital terms available? | By exception only | 
| Porting available? | |
| Revert rate | BBR + 3.00% Bank of England Base Rate (BBR): 4.00% | 
| Minimum loan | £15,000 | 
| Maximum loan | £1,500,000 | 
| Early repayment charges | Year one: 4% Year two: 3% | 
| Term | 5-35 years | 
The fees and charges
| Product fee | 0.5% | 
| Application fee | £145 |